-
APRIL by Louis Ferre in 27/22 STRAWBERRY BLONDE | Light Blonde Blended w. Light Brown & Red Highlights
-
Full Monofilament Top - Creates the illusions of natural hair growth and allows you to part the hair in any direction
-
Monofilament Top - Creates the illusions of natural hair growth where the hair is parted
-
1B EXPRESSO | Off Black
-
1B EXPRESSO | Off Black
-
2 | DARKEST BROWN
-
4 | CAPPUCCINO
-
6 | DARK CHOCOLATE
-
12HL6 6 BASE 12 HIGHLIGHT | Dark Brown Mix w. Light Brown Highlight
-
6/30 CREAMY COCOA | Dark Brown Blended w. Medium Red
-
T27/6 MARBLE BROWN | Dark Brown Blended w. Light Brown / Blonde / Red Tones, Brown / Blonde / Red Tip
-
T6/8/28 MOCCACCHINO | Dark Brown Blended w. Brown & Copper Tones, Copper Tip
-
8 MEDIUM BROWN | Medium Brown
-
8/32 GINGER BROWN | Brown with Auburn Highlight Blend
-
10 SUNSET BROWN | Medium Ash Brown
-
16HL10 10 BASE 16 HIGHLIGHT | Ash Brown Mix w. Honey Blonde Highlight
-
12 GOLDEN BROWN | Light Brown
-
12/30 LIGHT CHOCOLATE | Light Brown w. Auburn Tones
-
T140/8 18 KARAT GOLD | Brown Blended w. Medium Blonde Tones, Medium Blonde Tip
-
14/27/25 SUN KISSED BLONDE | Light Brown Blended w. Light Red & Blonde Tones
-
2 | DARKEST BROWN
-
T24B/18 MEDIUM SHADE BLONDE | Ash Blonde Blended w. Golden Blonde Tones, Blonde Tip
-
24/14 GOLDEN BROWN BLONDE | Light Gold Blonde Frosted w. Light Brown
-
18/22 SUNNY BLONDE BROWN | Ash Blonde Blended w. Sunny Blonde Tones
-
140/14 SPRING HONEY | Medium Blonde Blended w. Light Brown Tones
-
16 ASH BLONDE | Honey Blonde
-
246 3 TONE BLONDE | 22 Light Blonde Front / 16 Ash Blonde Middle / 12 Golden Brown Back
-
22 LIGHT BLONDE | Light Blonde & Ice Blonde Blended in Platinum Tone
-
22/102 PLATINUM BLONDE | Light Blonde & Ice Blonde Blended in Platinum Tone
-
T613/27 WHEAT BLONDE | Light Brown / Blonde / Red w. Vanilla Blonde Tones, Vanilla Blonde Tip
-
T613/26 VANILLA LUSH | Golden Blonde w. Vanilla Blonde Tones, Vanilla Blonde Tip
-
613HL27 27 BASE 613 HIGHLIGHT | Light Brown / Blonde / Red Mix w. Vanilla Blonde
-
140/27 BUTTER SCOTCH BLONDE | Light Blonde Blended w. Light Red Highlight Tones
-
140/28 GINGER BLONDE | Golden Blonde Blended w. Medium Red Tones
-
4 | CAPPUCCINO
-
27 HONEY RED | Light Brown w. Light Blonde & Red Highlights
-
27/22 STRAWBERRY BLONDE | Light Blonde Blended w. Light Brown & Red Highlights
-
T71/27 DARK RUST | Light Brown / Blonde / Red w. Copper Tones, Copper Tip
-
28 IRISH RED | Red Copper Tone
-
28/32 BRONZE BROWN | Red Copper Blended w. Auburn Tone
-
30 CINNAMON | Medium Brown & Red Blended
-
130 PAPRIKA | Bright Red
-
31/130 CHESTNUT | Medium Dark Auburn w. Dark Copper Highlights
-
T130/33 FIRE RED | Dark Red w. Bright Red Tones, Paprika Tip
-
33 BURGUNDY | Deep Dark Red
-
6 | DARK CHOCOLATE
-
38 MEDIUM BROWN 35% GRAY | Medium Brown w. 35% Gray Tone
-
44 DARK BROWN 65% GRAY | Dark Brown w. 65% Gray Tone
-
48 LIGHT BROWN 75% GRAY | Light Brown w. 75% Gray Tone
-
51 GRAY 30% MEDIUM BROWN | Gray w. 30% Medium Brown Tone
-
92 3 TONE GRAY | Gray 56 Front / Gray 51 Middle / Gray 44 Back
-
56 GRAY 10% CHESTNUT BROWN | Gray w. 10% Chestnut Brown Tone
-
59 GRAY 5% MEDIUM BROWN | Gray w. 5% Medium Brown Tone
-
60 100% WHITE | 100% White
-
12HL6 6 BASE 12 HIGHLIGHT | Dark Brown Mix w. Light Brown Highlight
-
6/30 CREAMY COCOA | Dark Brown Blended w. Medium Red
-
T27/6 MARBLE BROWN | Dark Brown Blended w. Light Brown / Blonde / Red Tones, Brown / Blonde / Red Tip
-
T6/8/28 MOCCACCHINO | Dark Brown Blended w. Brown & Copper Tones, Copper Tip
-
8 MEDIUM BROWN | Medium Brown
-
8/32 GINGER BROWN | Brown with Auburn Highlight Blend
-
10 SUNSET BROWN | Medium Ash Brown
-
16HL10 10 BASE 16 HIGHLIGHT | Ash Brown Mix w. Honey Blonde Highlight
-
12 GOLDEN BROWN | Light Brown
-
12/30 LIGHT CHOCOLATE | Light Brown w. Auburn Tones
-
T140/8 18 KARAT GOLD | Brown Blended w. Medium Blonde Tones, Medium Blonde Tip
-
14/27/25 SUN KISSED BLONDE | Light Brown Blended w. Light Red & Blonde Tones
-
T24B/18 MEDIUM SHADE BLONDE | Ash Blonde Blended w. Golden Blonde Tones, Blonde Tip
-
24/14 GOLDEN BROWN BLONDE | Light Gold Blonde Frosted w. Light Brown
-
18/22 SUNNY BLONDE BROWN | Ash Blonde Blended w. Sunny Blonde Tones
-
140/14 SPRING HONEY | Medium Blonde Blended w. Light Brown Tones
-
16 ASH BLONDE | Honey Blonde
-
246 3 TONE BLONDE | 22 Light Blonde Front / 16 Ash Blonde Middle / 12 Golden Brown Back
-
22 LIGHT BLONDE | Light Blonde & Ice Blonde Blended in Platinum Tone
-
22/102 PLATINUM BLONDE | Light Blonde & Ice Blonde Blended in Platinum Tone
-
T613/27 WHEAT BLONDE | Light Brown / Blonde / Red w. Vanilla Blonde Tones, Vanilla Blonde Tip
-
T613/26 VANILLA LUSH | Golden Blonde w. Vanilla Blonde Tones, Vanilla Blonde Tip
-
613HL27 27 BASE 613 HIGHLIGHT | Light Brown / Blonde / Red Mix w. Vanilla Blonde
-
140/27 BUTTER SCOTCH BLONDE | Light Blonde Blended w. Light Red Highlight Tones
-
140/28 GINGER BLONDE | Golden Blonde Blended w. Medium Red Tones
-
27 HONEY RED | Light Brown w. Light Blonde & Red Highlights
-
27/22 STRAWBERRY BLONDE | Light Blonde Blended w. Light Brown & Red Highlights
-
T71/27 DARK RUST | Light Brown / Blonde / Red w. Copper Tones, Copper Tip
-
28 IRISH RED | Red Copper Tone
-
28/32 BRONZE BROWN | Red Copper Blended w. Auburn Tone
-
30 CINNAMON | Medium Brown & Red Blended
-
130 PAPRIKA | Bright Red
-
31/130 CHESTNUT | Medium Dark Auburn w. Dark Copper Highlights
-
T130/33 FIRE RED | Dark Red w. Bright Red Tones, Paprika Tip
-
33 BURGUNDY | Deep Dark Red
-
38 MEDIUM BROWN 35% GRAY | Medium Brown w. 35% Gray Tone
-
44 DARK BROWN 65% GRAY | Dark Brown w. 65% Gray Tone
-
48 LIGHT BROWN 75% GRAY | Light Brown w. 75% Gray Tone
-
51 GRAY 30% MEDIUM BROWN | Gray w. 30% Medium Brown Tone
-
92 3 TONE GRAY | Gray 56 Front / Gray 51 Middle / Gray 44 Back
-
56 GRAY 10% CHESTNUT BROWN | Gray w. 10% Chestnut Brown Tone
-
59 GRAY 5% MEDIUM BROWN | Gray w. 5% Medium Brown Tone
-
60 100% WHITE | 100% White
April by Louis Ferre | Synthetic (Mono Top) | CLOSEOUT
April by Louis Ferre | Synthetic (Mono Top) | CLOSEOUT
The April Wig by Louis Ferre is a charming short bob style that frames the face. This wig is perfect for special occasions and comfortable enough to wear every day. April features tear-proof P.U. enforced construction and no-slip grip ear tabs to keep it from slipping. This wig is available in a Petite size.
SKU: |
LF7003 |
Collection: |
Monosystem by Louis Ferre |
Product Type: |
Wig |
Hair Type: |
Synthetic Hair |
Cap Size: |
Average |
Product Weight: |
2.8 oz |
Approximate Length: |
Front: 4.5" | Crown: 4.5" | Nape: 3.25" |