-
BAHAMA BEIGE SHADED 22.24.16 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots
-
NOBLESSE by Ellen Wille in BAHAMA BEIGE 22.24.16 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots
-
Roxie wearing NOBLESSE by Ellen Wille in TOFFEE BROWN 830.12.20 | Medium Brown Blended with Light Auburn and Lightest Brown and Light Strawberry Blonde Blend
-
Roxie wearing NOBLESSE by Ellen Wille in TOFFEE BROWN 830.12.20 | Medium Brown Blended with Light Auburn and Lightest Brown and Light Strawberry Blonde Blend
-
Roxie wearing NOBLESSE by Ellen Wille in TOFFEE BROWN 830.12.20 | Medium Brown Blended with Light Auburn and Lightest Brown and Light Strawberry Blonde Blend
-
A long, luxurious wig with an elevated cap design
-
The lighter density ensures a natural and comfortable feel
-
The mini lace front and full double monofilament top replicates natural hair growth
-
The partially hand-tied back mimics the look and movement of your own hair
-
BAHAMA BEIGE 22.24.16 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots
-
NOBLESSE by Ellen Wille in BERNSTEIN MULTI SHADED 27.26.12 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots
-
BERNSTEIN MULTI SHADED 27.26.12 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots
-
NOBLESSE by Ellen Wille in CREAM BLONDE SHADED 25.22.26 | Lightest Golden Blonde, Light Neutral Blonde, and Light Golden Blonde Blend with Shaded Roots
-
Flattering for any face shape
-
CREAM BLONDE SHADED 25.22.26 | Lightest Golden Blonde, Light Neutral Blonde, and Light Golden Blonde Blend with Shaded Roots
-
Cap Construction | Mini Lace Front | Double Monofilament | Partially Hand Tied
Ellen Wille
Noblesse | Synthetic Lace Front Wig (Mono Top)
Noblesse | Synthetic Lace Front Wig (Mono Top)
![DARK BROWN SHADED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots](http://wowwigs.com/cdn/shop/files/6941859020911-40725059240047-32429121699951-1717696757917-NoblesseSoft_DarkBrownShad_x75.jpg?v=1723762128)
![CHOCOLATE SHADED 8.30.6 | Medium Brown Blended with Light Auburn and Dark Brown Blend](http://wowwigs.com/cdn/shop/files/6941859020911-40725059174511-32429324599407-1717696757917-NoblesseSoft_ChocolateShad_x75.jpg?v=1723762128)
![TOFFEE BROWN 830.12.20 | Medium Brown Blended with Light Auburn and Lightest Brown and Light Strawberry Blonde Blend](http://wowwigs.com/cdn/shop/files/6941859020911-40725059338351-32429325779055-1717697507111-NoblesseSoft_ToffeeBrownMix_x75.jpg?v=1723762128)
![BAHAMA BEIGE SHADED 22.24.16 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots](http://wowwigs.com/cdn/shop/files/6941859020911-40725059108975-32429328400495-1717696757917-NoblesseSoft_BahamaBeigeShad_x75.jpg?v=1723762128)
Couldn't load pickup availability
SKU | EWNOBLESSE |
DEPARTMENT | Women's Wigs |
BRAND | Ellen Wille |
COLLECTION | Modixx |
CAP DESIGN | Mini Lace Front, Monofilament, Partially Hand Tied |
CAP SIZE | Petite / Average |
HAIR FIBER | Synthetic Wigs |
TEXTURE | Straight Wigs |
DENSITY | Light |
MEASUREMENTS | Front: 9.25" | Crown: 13.5" | Sides: 9.5" | Nape: 10.5" |
PRODUCT WEIGHT | 4.1 oz. |
Share
![BAHAMA BEIGE SHADED 22.24.16 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots](http://wowwigs.com/cdn/shop/files/6941859020911-40725059108975-32429328400495-1717696757917-NoblesseSoft_BahamaBeigeShad.jpg?v=1723762128&width=1445)
![NOBLESSE by Ellen Wille in BAHAMA BEIGE 22.24.16 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_04_c82fe8e2-c4cd-433a-a59e-11ae4e783003.jpg?v=1723762128&width=1445)
![Roxie wearing NOBLESSE by Ellen Wille in TOFFEE BROWN 830.12.20 | Medium Brown Blended with Light Auburn and Lightest Brown and Light Strawberry Blonde Blend](http://wowwigs.com/cdn/shop/files/Noblesse3.jpg?v=1723762128&width=1445)
![Roxie wearing NOBLESSE by Ellen Wille in TOFFEE BROWN 830.12.20 | Medium Brown Blended with Light Auburn and Lightest Brown and Light Strawberry Blonde Blend](http://wowwigs.com/cdn/shop/files/Noblesse2.jpg?v=1723762128&width=1445)
![Roxie wearing NOBLESSE by Ellen Wille in TOFFEE BROWN 830.12.20 | Medium Brown Blended with Light Auburn and Lightest Brown and Light Strawberry Blonde Blend](http://wowwigs.com/cdn/shop/files/Noblesse1.jpg?v=1723762128&width=1445)
![A long, luxurious wig with an elevated cap design](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_05_80e5b352-6925-44f7-aefb-ea1beb04bb80.jpg?v=1723762128&width=1445)
![The lighter density ensures a natural and comfortable feel](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_06_b41a8324-14de-4ed8-b8b4-4e3c2b5b0553.jpg?v=1723762128&width=1445)
![The mini lace front and full double monofilament top replicates natural hair growth](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_07_9d951de3-7e1f-4413-8c3c-96e01f1d4616.jpg?v=1723762128&width=1445)
![The partially hand-tied back mimics the look and movement of your own hair](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_08_9e0633f6-59a9-49c9-8727-454caa430467.jpg?v=1723762128&width=1445)
![BAHAMA BEIGE 22.24.16 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_09_ecd24399-c6a6-4fa6-8fd9-4cc891e77bcd.jpg?v=1723762128&width=1445)
![NOBLESSE by Ellen Wille in BERNSTEIN MULTI SHADED 27.26.12 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_10_3d9c954a-7a65-40bf-bae1-b15fec6a766e.jpg?v=1723762128&width=1445)
![BERNSTEIN MULTI SHADED 27.26.12 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_11_6337ae3d-1ed9-4e87-8638-0f509431cb39.jpg?v=1723762128&width=1445)
![NOBLESSE by Ellen Wille in CREAM BLONDE SHADED 25.22.26 | Lightest Golden Blonde, Light Neutral Blonde, and Light Golden Blonde Blend with Shaded Roots](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_02_d0cd742b-cf9f-4745-8f0f-41332f70c712.jpg?v=1723762128&width=1445)
![Flattering for any face shape](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_01_054f21aa-9cd1-4f35-86ff-40c3173f917c.jpg?v=1723762128&width=1445)
![CREAM BLONDE SHADED 25.22.26 | Lightest Golden Blonde, Light Neutral Blonde, and Light Golden Blonde Blend with Shaded Roots](http://wowwigs.com/cdn/shop/files/ew_modixx_NoblesseSoft_03_57d74144-8168-4e5a-a666-8ebdd3fb635d.jpg?v=1723762128&width=1445)
![Cap Construction | Mini Lace Front | Double Monofilament | Partially Hand Tied](http://wowwigs.com/cdn/shop/files/noblesse-soft-cream-blonde-shad_1024x1024_ef859d27-f128-4274-95b5-a1655af73d81.jpg?v=1723762128&width=1445)
![DARK BROWN SHADED 2.4.6 | Black/Dark Brown with Darkest/Dark Brown Blend and Shaded Roots](http://wowwigs.com/cdn/shop/files/6941859020911-40725059240047-32429121699951-1717696757917-NoblesseSoft_DarkBrownShad.jpg?v=1723762128&width=1445)
![DARK CHOCOLATE MIX 4.33 | Darkest Brown Blended with Dark Auburn](http://wowwigs.com/cdn/shop/files/6941859020911-40725059272815-32429128024175-1717696757917-NobelesseSoft_DarkChocolateMix.jpg?v=1723762128&width=1445)
![CHOCOLATE SHADED 8.30.6 | Medium Brown Blended with Light Auburn and Dark Brown Blend](http://wowwigs.com/cdn/shop/files/6941859020911-40725059174511-32429324599407-1717696757917-NoblesseSoft_ChocolateShad.jpg?v=1723762128&width=1445)
![TOFFEE BROWN 830.12.20 | Medium Brown Blended with Light Auburn and Lightest Brown and Light Strawberry Blonde Blend](http://wowwigs.com/cdn/shop/files/6941859020911-40725059338351-32429325779055-1717697507111-NoblesseSoft_ToffeeBrownMix.jpg?v=1723762128&width=1445)
![BERNSTEIN MULTI SHADED 27.26.12 | Light Neutral Blonde and Lightest Ash Blonde with Medium Blonde Blend and Shaded Roots](http://wowwigs.com/cdn/shop/files/6941859020911-40725059141743-32429334560879-1717696757917-NoblesseSoft_BernsteinMultiShad.jpg?v=1723762128&width=1445)
![CREAM BLONDE SHADED 25.22.26 | Lightest Golden Blonde, Light Neutral Blonde, and Light Golden Blonde Blend with Shaded Roots](http://wowwigs.com/cdn/shop/files/6941859020911-40725059207279-32429329776751-1717696757917-NoblesseSoft_CreamBlondeShad.jpg?v=1723762128&width=1445)
![METALLIC BLONDE SHADED 60.101.51 | Pearl White, Pearl Platinum with Dark and Lightest Brown and Grey Blend with Shaded Roots](http://wowwigs.com/cdn/shop/files/6941859020911-40725059305583-32429331873903-1717696757917-NobelesseSoft_MetallicBlonde.jpg?v=1723762128&width=1445)