-
Sarah by Louis Ferre
-
Sarah by Louis Ferre | Synthetic Wig (Mono Top) | CLOSEOUT
-
Sarah by Louis Ferre | Synthetic Wig (Mono Top) | CLOSEOUT
-
140/27
-
Sarah by Louis Ferre | Synthetic Wig (Mono Top) | CLOSEOUT
-
Sarah by Louis Ferre | Synthetic Wig (Mono Top) | CLOSEOUT
-
Sarah by Louis Ferre | Synthetic Wig (Mono Top) | CLOSEOUT
-
1B EXPRESSO | Off Black
-
1B EXPRESSO | Off Black
-
2 DARKEST BROWN | Darkest Brown
-
4 CAPPUCCINO | Dark Brown
-
4/14/24B CARAMEL CREAM | Cappuccino Blended with Light Brown and Light Ash Blonde
-
6 DARK CHOCOLATE | Dark Brown
-
6/30 CREAMY COCOA | Dark Brown Blended with Medium Red
-
8 MEDIUM BROWN | Medium Brown
-
8/4 BROWN MOCCA | Brown and Cappuccino Evenly Blended
-
8/6 CHOCOLATE FUDGE | Brown and Dark Brown Evenly Blended
-
8/32 GINGER BROWN | Brown with Auburn Highlight Blend
-
8LF BROWN SPLENDA | Medium Brown Highlighted
-
10 SUNSET BROWN | Medium Ash Brown
-
10/6/8 CAFE LATTE | Brown, Dark Brown, and Ash Brown Evenly Blended
-
33/6 BROWN ROAST | Dark Brown and Dark Red Evenly Blended
-
10LF SUNSET SPLENDA | Ash Brown Highlighted
-
12 GOLDEN BROWN | Light Brown
-
12LF GOLDEN SPLENDA | Light Brown Highlighted
-
14/8 BROWN SUGAR | Brown and Blonde Brown Evenly Blended
-
16/8 ALMOND DELIGHT | Brown and Honey Blonde Evenly Blended
-
16/10 WALNUT HAZE | Ash Brown and Honey Blonde Evenly Blended
-
T27/6 MARBLE BROWN | Dark Brown Blended with Light Brown, Blonde, Red Tones, Brown, Blonde, Red Tip
-
T6/8/28 MOCCACCHINO | Dark Brown Blended with Brown and Copper Tones, Copper Tip
-
12/8 HAZELNUT | Brown and Light Brown Evenly Blended
-
24/14/12 BROWNISH BLONDE | Light Brown, Brown Blonde, and Golden Blonde Evenly Blended
-
140/14 SPRING HONEY | Medium Blonde Blended with Light Brown Tones
-
T140/8 18 KARAT GOLD | Brown Blended with Medium Blonde Tones, Medium Blonde Tip
-
2 DARKEST BROWN | Darkest Brown
-
18/22 SUNNY BLONDE BROWN | Ash Blonde Blended with Sunny Blonde Tones
-
140/22 GOLD BLONDE | Light Blonde Blended with Light Red and Blonde Highlight Tones
-
140/27 BUTTER SCOTCH BLONDE | Light Blonde Blended with Light Red Highlight Tones
-
27/22 STRAWBERRY BLONDE | Light Blonde Blended with Light Brown and Red Highlights
-
T613/26 VANILLA LUSH | Golden Blonde with Vanilla Blonde Tones, Vanilla Blonde Tip
-
T24/B18 MEDIUM SHADE BLONDE | Ash Blonde Blended with Golden Blonde Tones, Blonde Tip
-
4 CAPPUCCINO | Dark Brown
-
22 LIGHT BLONDE | Light Blonde
-
4/14/24B CARAMEL CREAM | Cappuccino Blended with Light Brown and Light Ash Blonde
-
33 BURGUNDY | Deep Dark Red
-
30/6/8 MOCHA LATTE | Brown, Dark Brown, and Medium Red Evenly Blended
-
27 HONEY RED | Light Brown with Light Blonde and Red Highlights
-
33/32 DARK AUBURN | Auburn and Dark Red Evenly Blended
-
12/30 LIGHT CHOCOLATE | Light Brown with Auburn Tones
-
T27/33B DARK SHADE BLONDE | Dark Red Blended with Light Brown, Blonde, Red Tones, Brown, Blonde, Red Tip
-
28 IRISH RED | Red Copper Tone
-
28/32 BRONZE BROWN | Red Copper Blended with Auburn Tone
-
30 CINNAMON | Medium Brown and Red Blended
-
130 PAPRIKA | Bright Red
-
31/130 CHESTNUT | Medium Dark Auburn with Dark Copper Highlights
-
T130/33 | Dark Auburn tipped with Copper Red
-
27LF HONEY SPLENDA | Light Brown with Light Blonde and Red Highlighted
-
6 DARK CHOCOLATE | Dark Brown
-
6/30 CREAMY COCOA | Dark Brown Blended with Medium Red
-
8 MEDIUM BROWN | Medium Brown
-
8/4 BROWN MOCCA | Brown and Cappuccino Evenly Blended
-
8/6 CHOCOLATE FUDGE | Brown and Dark Brown Evenly Blended
-
8/32 GINGER BROWN | Brown with Auburn Highlight Blend
-
8LF BROWN SPLENDA | Medium Brown Highlighted
-
10 SUNSET BROWN | Medium Ash Brown
-
10/6/8 CAFE LATTE | Brown, Dark Brown, and Ash Brown Evenly Blended
-
33/6 BROWN ROAST | Dark Brown and Dark Red Evenly Blended
-
10LF SUNSET SPLENDA | Ash Brown Highlighted
-
12 GOLDEN BROWN | Light Brown
-
12LF GOLDEN SPLENDA | Light Brown Highlighted
-
14/8 BROWN SUGAR | Brown and Blonde Brown Evenly Blended
-
16/8 ALMOND DELIGHT | Brown and Honey Blonde Evenly Blended
-
16/10 WALNUT HAZE | Ash Brown and Honey Blonde Evenly Blended
-
T27/6 MARBLE BROWN | Dark Brown Blended with Light Brown, Blonde, Red Tones, Brown, Blonde, Red Tip
-
T6/8/28 MOCCACCHINO | Dark Brown Blended with Brown and Copper Tones, Copper Tip
-
12/8 HAZELNUT | Brown and Light Brown Evenly Blended
-
24/14/12 BROWNISH BLONDE | Light Brown, Brown Blonde, and Golden Blonde Evenly Blended
-
140/14 SPRING HONEY | Medium Blonde Blended with Light Brown Tones
-
T140/8 18 KARAT GOLD | Brown Blended with Medium Blonde Tones, Medium Blonde Tip
-
18/22 SUNNY BLONDE BROWN | Ash Blonde Blended with Sunny Blonde Tones
-
140/22 GOLD BLONDE | Light Blonde Blended with Light Red and Blonde Highlight Tones
-
140/27 BUTTER SCOTCH BLONDE | Light Blonde Blended with Light Red Highlight Tones
-
27/22 STRAWBERRY BLONDE | Light Blonde Blended with Light Brown and Red Highlights
-
T613/26 VANILLA LUSH | Golden Blonde with Vanilla Blonde Tones, Vanilla Blonde Tip
-
T24/B18 MEDIUM SHADE BLONDE | Ash Blonde Blended with Golden Blonde Tones, Blonde Tip
-
T613/27 WHEAT BLONDE | Light Brown, Blonde, Red with Vanilla Blonde Tones, Vanilla Blonde Tip
-
22 LIGHT BLONDE | Light Blonde
-
33 BURGUNDY | Deep Dark Red
-
30/6/8 MOCHA LATTE | Brown, Dark Brown, and Medium Red Evenly Blended
-
27 HONEY RED | Light Brown with Light Blonde and Red Highlights
-
33/32 DARK AUBURN | Auburn and Dark Red Evenly Blended
-
12/30 LIGHT CHOCOLATE | Light Brown with Auburn Tones
-
T27/33B DARK SHADE BLONDE | Dark Red Blended with Light Brown, Blonde, Red Tones, Brown, Blonde, Red Tip
-
28 IRISH RED | Red Copper Tone
-
28/32 BRONZE BROWN | Red Copper Blended with Auburn Tone
-
30 CINNAMON | Medium Brown and Red Blended
-
130 PAPRIKA | Bright Red
-
31/130 CHESTNUT | Medium Dark Auburn with Dark Copper Highlights
-
T130/33 | Dark Auburn tipped with Copper Red
-
27LF HONEY SPLENDA | Light Brown with Light Blonde and Red Highlighted
Sarah by Louis Ferre | Synthetic Wig (Mono Top) | CLOSEOUT
Sarah by Louis Ferre | Synthetic Wig (Mono Top) | CLOSEOUT
Soft layered bouncy curls falling all the way down back. Sarah features a monofilament top and modest waves in a perfectly flattering cut that any woman can wear.
SKU: | LF7027 |
---|---|
Collection: | Monosystem |
Product Type: | Wig |
Hair Type: | Synthetic Hair |
Ideal Face Shape: | Diamond, Oblong, Heart, Oval |
Cap Construction: | Monofilament Top |
Cap Size: | Average |
Product Weight: | 5.8 oz |
Approximate Length: | Front: 7" | Crown: 12" | Nape: 18" |